Full Conference Program Link
Tentative Agenda
| Friday, October 16, 2026 | |
| Time TBD | Board Meeting |
| Saturday, October 17, 2026 | |
| Time TBD | Board Meeting |
| Sunday, October 18, 2026 | |
| 8:00 a.m. – 5:00 p.m. | Pre-Conference Workshops |
| 6:00 p.m. – 7:00 p.m. | Newcomers Gathering |
| 7:00 p.m. – 9:00 p.m. | President’s Reception |
| 8:00 p.m. – 10:00 p.m. | Poker Tournament (Play money – free to play) |
| Monday, October 19, 2026 | |
| 9:00 a.m. | Welcome |
| 9:15 a.m. – 10:15 a.m. | Keynote Speaker |
| 10:30 a.m. – 11:45 a.m. | Concurrent Session I |
| 12:00 p.m. – 1:30 p.m. | Friends of NAEOP Achievement Awards Luncheon (Meal included) |
| 1:45 p.m. – 3:00 p.m. | Concurrent Session II |
| 3:15 p.m. – 4:15 p.m. | Plenary Session |
| 5:30 p.m. – 9:00 p.m. | Networking Dinners (on your own) |
| 6:00 p.m. – 9:00 p.m. | Alumni Reception |
| 7:30 p.m. – 9:00 p.m. | Portland Ghost Tour |
| Tuesday, October 20, 2026 | |
| 9:00 a.m. – 10:00 a.m. | Plenary Session |
| 10:15 a.m. – 11:30 a.m. | Concurrent Session III |
| 11:30 a.m. – 12:30 p.m. | Lunch (on your own) |
| 12:30 p.m. – 2:00 p.m. | State Meetings |
| 2:00 p.m. – 3:15 p.m. | Concurrent Session IV |
| 3:30 p.m. – 4:15 p.m. | Hot Topics |
| 5:30 p.m. – 6:30 p.m. | Silent Auction & No-Host Bar |
| 6:30 p.m. – 9:00 p.m. | President’s Banquet and Live Auction (Meal included) |
| After President’s Banquet | Themed Activities |
| Wednesday, October 21, 2026 | |
| 9:00 a.m. – 10:00 a.m. | Plenary Session (Meal included) |
| 10:00 a.m. – 11:30 a.m. | Business Meeting |
| 11:30 a.m. – 12:00 p.m. | Closing |
|
1:00 p.m. – 5:00 p.m. |
Post-Conference Workshop – Serving Hard-to-Reach Populations Day 1 |
| Thursday, October 22, 2026 | |
| 9:00 a.m. – 4:00 p.m. | Post-Conference Workshop – Serving Hard-to-Reach Populations Day 2 |
| Friday, October 23, 2026 |
|
| 9:00 a.m. – 12:00 p.m. | Post-Conference Workshop – Serving Hard-to-Reach Populations Day 3 |